Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 16.99 | 15.00 | 7.65 | 3.69 | 3.56 | 3.69 | 0.00 | #5 | |
2 | Mariia IVANOVA / Kirill LIKHACHEV Moskva / Moskva | Mosk | RUS | 16.91 | 14.53 | 8.02 | 3.81 | 3.75 | 3.88 | 0.00 | #6 | |
3 | Sofia GONCHAROVA / Aleksandr SINTSOV Moskva / Moskva | Mosk | RUS | 16.31 | 14.48 | 7.27 | 3.44 | 3.38 | 3.56 | 0.00 | #4 | |
4 | Liliya LITENKO / Matvej SHIPILOV | RUS | 15.81 | 13.42 | 7.66 | 3.69 | 3.50 | 3.75 | 0.00 | #7 | ||
5 | Anastasia CHOKOI / Timur GAIBAEV | RUS | 15.56 | 13.74 | 7.01 | 3.44 | 3.13 | 3.44 | 0.00 | #1 | ||
6 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 13.88 | 12.16 | 6.35 | 3.13 | 2.88 | 3.06 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 19.12.2021 17:54