Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia GONCHAROVA / Aleksandr SINTSOV Moskva / Moskva | Mosk | RUS | 32.14 | 20.57 | 11.57 | 3.63 | 4.00 | 3.94 | 0.00 | #2 | |
2 | Liliya LITENKO / Matvej SHIPILOV | RUS | 31.45 | 19.32 | 12.13 | 4.00 | 4.00 | 4.13 | 0.00 | #5 | ||
3 | Mariia IVANOVA / Kirill LIKHACHEV Moskva / Moskva | Mosk | RUS | 31.35 | 19.34 | 12.01 | 4.13 | 3.88 | 4.00 | 0.00 | #6 | |
4 | Anastasia CHOKOI / Timur GAIBAEV | RUS | 27.83 | 16.95 | 10.88 | 3.50 | 3.63 | 3.75 | 0.00 | #3 | ||
5 | Varvara RAVGEN' / Mihail PRUSENKOV Minsk / Minsk | Mn | BLR | 22.97 | 12.47 | 10.50 | 3.56 | 3.44 | 3.50 | 0.00 | #4 | |
6 | Darina TOMASHEVICH / Roman KOROSTIL' Minsk / Minsk | Mn | BLR | 14.45 | 8.00 | 7.95 | 2.63 | 2.69 | 2.63 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 19.12.2021 17:54