FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Elizaveta NOVIK / Oleksandr KUHAREVSKIJ Minsk / Minsk | Mn | BLR | 137.78 | 1 | 1 |
2 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 131.03 | 2 | 2 | |
3 | Snezhana BARMOTINA / Svyatoslav VERSTAKOV Minsk / Minsk | Mn | BLR | 118.85 | 3 | 3 |
4 | Daniella MOLCHAN / Artem ZAHARIN Minsk / Minsk | Mn | BLR | 105.56 | 4 | 4 |
WD | Alina DERKACH / Artem STUPENEV Minsk / Minsk | Mn | BLR |
Last Update: 28.09.2020 21:05