FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Kseniya MALEVICH Ivatsevichi | Iv | BLR | 25.89 | 1 |
2 | Dar'ya MEZHEEVSKAYA Ivatsevichi | Iv | BLR | 24.54 | 2 |
3 | Dar'ya KUZ'MINA Minsk | Mn | BLR | 21.85 | 3 |
4 | Polina MUHINA Minsk | Mn | BLR | 20.41 | 4 |
5 | Valeriya SHUGAEVA Minsk | Mn | BLR | 20.22 | 5 |
6 | Kira KOTELEVA Minsk | Mn | BLR | 18.85 | 6 |
7 | Vasilisa GRABCHIKOVA Minsk | Mn | BLR | 18.51 | 7 |
8 | Nelli KOPYTOK Minsk | Mn | BLR | 18.41 | 8 |
9 | Varvara KLIMOVA Minsk | Mn | BLR | 15.87 | 9 |
10 | Sofiya BEL'SKAYA Minsk | Mn | BLR | 13.82 | 10 |
11 | Mariya BENEDIKTOVA Minsk | Mn | BLR | 10.90 | 11 |
WD | Kariana PRIHOD Baranovichi | Bn | BLR |
Last Update: 22.05.2022 19:09