FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Polina BOGDANOVICH Minsk | Mn | BLR | 72.26 | 4 | 1 |
2 | Sofiya DOBROLINSKAYA Minsk | Mn | BLR | 71.36 | 1 | 4 |
3 | Varvara MAKAREVICH Minsk | Mn | BLR | 70.21 | 3 | 2 |
4 | Ul'yana MALINOVSKAYA Minsk | Mn | BLR | 69.54 | 2 | 5 |
5 | Mariya LEVCHUK Minsk | Mn | BLR | 68.57 | 7 | 3 |
6 | Alisa MITKALEVA Minsk | Mn | BLR | 63.13 | 9 | 6 |
7 | Veronika ASKOLKINA Minsk | Mn | BLR | 62.28 | 6 | 7 |
8 | Margarita DEDYULYA Minsk | Mn | BLR | 58.91 | 5 | 9 |
9 | Anna CHIRETS Vilejka | Vl | BLR | 57.48 | 10 | 8 |
10 | Nikol' DASYUKEVICH Minsk | Mn | BLR | 54.73 | 8 | 12 |
11 | Mariya SOROCHICH Minsk | Mn | BLR | 54.05 | 11 | 10 |
12 | Diana MOZHANSKAYA Vilejka | Vl | BLR | 50.46 | 13 | 11 |
13 | Anastasiya KRIVITSKAYA Minsk | Mn | BLR | 40.03 | 12 | 13 |
WD | Sofiya SHIL'NIKOVSKAYA Minsk | Mn | BLR |
Last Update: 22.05.2022 19:09