Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya ERMALINSKAYA Minsk | Mn | BLR | 19.90 | 6.57 | 13.33 | 2.75 | 2.58 | 0.00 | #9 | |
2 | Anna LOGVINETS Minsk | Mn | BLR | 17.40 | 6.15 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
3 | Anastasiya OBUHOVSKAYA Minsk | Mn | BLR | 17.20 | 6.14 | 11.06 | 2.17 | 2.25 | 0.00 | #13 | |
4 | Alisa KAZEJ Minsk | Mn | BLR | 16.47 | 6.04 | 10.43 | 2.17 | 2.00 | 0.00 | #12 | |
5 | Viktoriya ZDOROVTSOVA Minsk | Mn | BLR | 16.33 | 6.13 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
6 | Alisa IVANOVA Gomel' | Gm | BLR | 16.00 | 6.20 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
7 | Eva SENKEVICH Minsk | Mn | BLR | 15.67 | 5.87 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
8 | Milana SKVORTSOVA Minsk | Mn | BLR | 15.41 | 5.51 | 10.40 | 2.08 | 2.08 | 0.50 | #3 | |
9 | Ariana EROHINA Minsk | Mn | BLR | 15.36 | 5.76 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
10 | Vasilina PERNIKOVA Minsk | Mn | BLR | 14.48 | 5.32 | 9.16 | 1.83 | 1.83 | 0.00 | #14 | |
11 | Viktoriya KUZ'MINA Minsk | Mn | BLR | 14.46 | 5.50 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
12 | Irina STAROVOJTOVA Minsk | Mn | BLR | 14.15 | 5.69 | 8.96 | 1.83 | 1.75 | 0.50 | #11 | |
13 | Mariya KOROTKOVA Minsk | Mn | BLR | 13.78 | 5.52 | 8.76 | 1.67 | 1.83 | 0.50 | #7 | |
14 | Aleksandra ROGULEVA Gomel' | Gm | BLR | 13.12 | 4.56 | 8.56 | 1.67 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.05.2022 19:09