Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beatrisa MYSLITSKAYA Minsk | Mn | BLR | 30.64 | 18.16 | 12.48 | 4.17 | 4.17 | 3.50 | 3.75 | 0.00 | #15 | |
2 | Sofiya LUKSHA Pruzhany | Pr | BLR | 24.61 | 13.69 | 11.42 | 3.67 | 3.42 | 3.42 | 3.75 | 0.50 | #9 | |
3 | Efrosin'ya KOZLOVSKAYA Minsk | Mn | BLR | 24.26 | 13.00 | 11.26 | 3.50 | 3.33 | 3.75 | 3.50 | 0.00 | #12 | |
4 | Alisiya SHEMYAKINA Minsk | Mn | BLR | 24.12 | 13.20 | 10.92 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #2 | |
5 | Sofiya KAPYSHEVA Minsk | Mn | BLR | 23.81 | 12.47 | 11.34 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #6 | |
6 | Dar'ya HADARKEVICH Minsk | Mn | BLR | 23.69 | 12.01 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #8 | |
7 | Valeriya ERMALINSKAYA Minsk | Mn | BLR | 22.79 | 11.79 | 12.00 | 3.92 | 3.67 | 3.58 | 3.83 | 1.00 | #14 | |
8 | Al'bina NALIVAJKO Vilejka | Vl | BLR | 22.59 | 11.59 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #7 | |
9 | Polina GLADKIH Minsk | Mn | BLR | 22.48 | 11.42 | 11.06 | 3.50 | 3.42 | 3.58 | 3.33 | 0.00 | #5 | |
10 | Ul'yana GRIGOR'EVA Minsk | Mn | BLR | 21.73 | 11.41 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.50 | #10 | |
11 | Anna GORDEJCHIK Minsk | Mn | BLR | 21.33 | 10.89 | 10.44 | 3.33 | 3.08 | 3.33 | 3.33 | 0.00 | #16 | |
12 | Ekaterina POPICHITS Ivatsevichi | Iv | BLR | 20.23 | 9.55 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #17 | |
13 | Alisa BUROVA Minsk | Mn | BLR | 19.97 | 9.71 | 10.26 | 3.25 | 2.92 | 3.33 | 3.33 | 0.00 | #4 | |
14 | Aleksandra KUCHINSKAYA Minsk | Mn | BLR | 19.88 | 9.74 | 10.14 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #11 | |
15 | Violeta POZNUHOVA Minsk | Mn | BLR | 19.37 | 9.05 | 10.32 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
16 | Aleksa IZOTOVA Minsk | Mn | BLR | 19.21 | 9.41 | 9.80 | 3.17 | 3.00 | 3.00 | 3.08 | 0.00 | #13 | |
17 | Vera ZHUKOVSKAYA Minsk | Mn | BLR | 16.38 | 6.74 | 11.14 | 3.83 | 3.50 | 3.17 | 3.42 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.05.2022 19:09