Date | Time | Category | Segment |
---|---|---|---|
30.09.2021 | |||
14:00:00 | II Yunosheskij - Gruppa A - Women | Free Skating | |
14:00:00 | II Yunosheskij - Gruppa B - Women | Free Skating | |
14:40:00 | I Yunosheskij - Gruppa A - Women | Free Skating | |
14:40:00 | I Yunosheskij - Gruppa B - Women | Free Skating | |
14:40:00 | I Yunosheskij - Gruppa B - Men | Free Skating | |
16:00:00 | II Sportivnyj 2011 - Gruppa A - Women | Short Program | |
16:30:00 | II Sportivnyj 2010 - Gruppa A - Women | Short Program | |
17:30:00 | I Sportivnyj - Gruppa A - Men | Short Program | |
17:30:00 | I Sportivnyj - Gruppa A - Women | Short Program | |
17:30:00 | I Sportivnyj - Gruppa B - Women | Short Program | |
01.10.2021 | |||
09:00:00 | III Yunosheskij - Gruppa A - Women | Free Skating | |
09:00:00 | III Yunosheskij - Gruppa B - Women | Free Skating | |
09:45:00 | II Sportivnyj 2011 - Gruppa A - Women | Free Skating | |
10:45:00 | II Sportivnyj 2010 - Gruppa A - Women | Free Skating | |
11:45:00 | I Sportivnyj - Gruppa A - Men | Free Skating | |
11:45:00 | I Sportivnyj - Gruppa A - Women | Free Skating | |
11:45:00 | I Sportivnyj - Gruppa B - Women | Free Skating |
Last Update: 01.10.2021 12:27