| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera ROMANCHUK Gomel' | Gm | BLR | 44.40 | 20.80 | 23.60 | 3.67 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | |
| 2 | Varvara STAHOVICH Minsk | Mn | BLR | 42.71 | 19.51 | 23.20 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #4 | |
| 3 | Anna PERERA Gomel' | Gm | BLR | 41.09 | 19.69 | 22.40 | 3.50 | 3.42 | 3.58 | 3.50 | 1.00 | #2 | |
| 4 | Arina PUZIKOVA Gomel' | Gm | BLR | 36.80 | 15.56 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #3 | |
| 5 | Valeriya ANIKEEVA Gomel' | Gm | BLR | 31.58 | 12.07 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.10.2021 12:27