| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya KOVALENKO Gomel' | Gm | BLR | 28.17 | 16.57 | 11.60 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #4 | |
| 2 | Margarita IVANCHIKOVA Gomel' | Gm | BLR | 24.49 | 13.35 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #6 | |
| 3 | Kira VAVILINA Gomel' | Gm | BLR | 23.91 | 13.23 | 10.68 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #2 | |
| 4 | Polina MAKEEVA Gomel' | Gm | BLR | 23.24 | 12.50 | 10.74 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #3 | |
| 5 | Veronika TRET'YAKOVA Gomel' | Gm | BLR | 22.57 | 11.63 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #1 | |
| 6 | Sofiya VOLKOVA Gomel' | Gm | BLR | 21.27 | 10.71 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.50 | #7 | |
| 7 | Dar'ya SUSLINA Gomel' | Gm | BLR | 19.30 | 8.30 | 11.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #8 | |
| 8 | Alina MARCHENKO Gomel' | Gm | BLR | 16.47 | 6.21 | 10.26 | 3.25 | 3.08 | 3.25 | 3.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.10.2021 12:27