| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiya KOVALENKO Gomel' | Gm | BLR | 44.83 | 21.36 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #8 | |
| 2 | Polina MAKEEVA Gomel' | Gm | BLR | 41.83 | 20.09 | 21.74 | 3.42 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
| 3 | Kira VAVILINA Gomel' | Gm | BLR | 39.93 | 17.26 | 22.67 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #6 | |
| 4 | Margarita IVANCHIKOVA Gomel' | Gm | BLR | 39.77 | 17.25 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #7 | |
| 5 | Veronika TRET'YAKOVA Gomel' | Gm | BLR | 36.36 | 14.73 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #4 | |
| 6 | Dar'ya SUSLINA Gomel' | Gm | BLR | 31.70 | 12.33 | 19.87 | 3.25 | 2.92 | 3.17 | 3.08 | 0.50 | #2 | |
| 7 | Sofiya VOLKOVA Gomel' | Gm | BLR | 29.30 | 9.60 | 21.20 | 3.50 | 3.33 | 3.25 | 3.17 | 1.50 | #3 | |
| 8 | Alina MARCHENKO Gomel' | Gm | BLR | 28.86 | 10.26 | 19.60 | 3.17 | 2.83 | 3.08 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.10.2021 12:27