| Date | Time | Category | Segment |
|---|---|---|---|
| 05.09.2020 | |||
| 12:00:00 | 3 yunosheskij razryad - Gruppa B - Boys | Free Skating | |
| 12:20:30 | 3 yunosheskij razryad - Gruppa B - Girls | Free Skating | |
| 13:20:00 | 2 yunosheskij razryad - Gruppa B - Boys | Free Skating | |
| 13:30:30 | 2 yunosheskij razryad - Gruppa B - Girls | Free Skating | |
| 15:45:00 | 1 yunosheskij razryad - Gruppa B - Girls | Free Skating | |
| 17:40:00 | 1 sportivnyj razryad - Gruppa B - Ladies | Short Program | |
| 17:49:20 | 2 sportivnyj razryad - Gruppa B - Ladies | Short Program | |
| 18:25:00 | 1 sportivnyj razryad - Gruppa A - Ladies | Short Program | |
| 18:34:20 | 2 sportivnyj razryad - Gruppa A - Ladies - 2010 | Short Program | |
| 19:05:00 | 2 sportivnyj razryad - Gruppa A - Men - 2009 | Short Program | |
| 19:14:20 | 2 sportivnyj razryad - Gruppa A - Ladies - 2009 | Short Program | |
| 06.09.2020 | |||
| 09:00:00 | 3 yunosheskij razryad - Gruppa A - Girls | Free Skating | |
| 09:09:30 | 2 yunosheskij razryad - Gruppa A - Girls | Free Skating | |
| 09:25:00 | 1 yunosheskij razryad - Gruppa A - Girls | Free Skating | |
| 10:20:00 | 1 sportivnyj razryad - Gruppa B - Ladies | Free Skating | |
| 10:31:00 | 2 sportivnyj razryad - Gruppa B - Ladies | Free Skating | |
| 11:10:00 | 1 sportivnyj razryad - Gruppa A - Ladies | Free Skating | |
| 11:21:00 | 2 sportivnyj razryad - Gruppa A - Ladies - 2010 | Free Skating | |
| 11:55:00 | 2 sportivnyj razryad - Gruppa A - Men - 2009 | Free Skating | |
| 12:06:00 | 2 sportivnyj razryad - Gruppa A - Ladies - 2009 | Free Skating |
Last Update: 09.09.2020 13:32