| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara KISEL | BLR | 56.87 | 30.01 | 26.86 | 6.75 | 6.58 | 6.58 | 6.75 | 6.92 | 0.00 | #3 | |
| 2 | Agata STARYKAVA | BLR | 47.11 | 26.11 | 21.00 | 5.17 | 5.17 | 5.33 | 5.25 | 5.33 | 0.00 | #2 | |
| 3 | Nikol DVORNIKAVA | BLR | 45.49 | 25.35 | 20.14 | 5.25 | 4.67 | 5.17 | 5.08 | 5.00 | 0.00 | #11 | |
| 4 | Marharyta VARANOVICH | BLR | 43.87 | 24.13 | 19.74 | 4.92 | 4.75 | 5.08 | 4.92 | 5.00 | 0.00 | #4 | |
| 5 | Sofiia ZAKHAROVA | RUS | 43.54 | 22.76 | 22.78 | 5.83 | 5.50 | 5.58 | 5.75 | 5.83 | 2.00 | #10 | |
| 6 | Sabina ALIEVA | AZE | 43.36 | 23.42 | 19.94 | 5.17 | 4.83 | 5.00 | 4.92 | 5.00 | 0.00 | #6 | |
| 7 | Darya FROLOVA | BLR | 42.16 | 21.30 | 20.86 | 5.33 | 4.92 | 5.33 | 5.25 | 5.25 | 0.00 | #12 | |
| 8 | Hanna KALINKA | BLR | 41.48 | 21.68 | 20.80 | 5.08 | 5.08 | 5.17 | 5.42 | 5.25 | 1.00 | #13 | |
| 9 | Sofia FARAFONOVA | KAZ | 41.09 | 20.55 | 20.54 | 5.25 | 4.92 | 5.00 | 5.25 | 5.25 | 0.00 | #5 | |
| 10 | Aliaksandra MALASHKA | BLR | 40.88 | 21.34 | 20.54 | 5.42 | 5.17 | 4.92 | 5.08 | 5.08 | 1.00 | #9 | |
| 11 | Sofiya PATOTSKAYA | BLR | 39.29 | 21.89 | 17.40 | 4.42 | 4.25 | 4.33 | 4.42 | 4.33 | 0.00 | #7 | |
| 12 | Kseniya ZHEHULSKAYA | BLR | 38.39 | 18.41 | 19.98 | 5.25 | 4.75 | 4.83 | 5.08 | 5.08 | 0.00 | #8 | |
| 13 | Lizaveta BALONIKAVA | BLR | 33.84 | 15.12 | 19.72 | 4.92 | 4.83 | 4.83 | 5.00 | 5.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.10.2021 12:32