| No. | Name | Nat. |
|---|---|---|
| 1 | Slavik HAYRAPETYAN | ARM |
| 2 | Pavel IGNATENKO | BLR |
| 3 | Dmitri KAGIROV | BLR |
| 4 | Mikhail KOROLIUK | BLR |
| 5 | Vitalii LUCHANOK | BLR |
| 6 | Aliaksei MIALIOKHIN | BLR |
| 7 | Saulius AMBRULIVICIUS | LTU |
| 8 | Kim LUCINE | MON |
| 9 | Zhan BUSH | RUS |
| 10 | Sergey VORONOV | RUS |
Last Update: 30.10.2013 1:58