FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 244.30 | 1 | 1 |
2 | Zhan BUSH | RUS | 215.66 | 2 | 2 |
3 | Pavel IGNATENKO | BLR | 186.67 | 3 | 3 |
4 | Mikhail KOROLIUK | BLR | 172.01 | 6 | 4 |
5 | Slavik HAYRAPETYAN | ARM | 166.24 | 4 | 5 |
6 | Vitalii LUCHANOK | BLR | 155.21 | 8 | 6 |
7 | Dmitri KAGIROV | BLR | 144.33 | 5 | 7 |
8 | Aliaksei MIALIOKHIN | BLR | 138.36 | 7 | 8 |
WD | Saulius AMBRULIVICIUS | LTU | |||
WD | Kim LUCINE | MON |
Last Update: 30.10.2013 1:58