Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 161.60 | 81.94 | 79.66 | 7.92 | 7.50 | 8.08 | 8.08 | 8.25 | 0.00 | #8 | |
2 | Zhan BUSH | RUS | 146.09 | 72.59 | 73.50 | 7.33 | 6.92 | 7.25 | 7.58 | 7.67 | 0.00 | #5 | |
3 | Pavel IGNATENKO | BLR | 130.83 | 66.49 | 64.34 | 6.67 | 6.25 | 6.58 | 6.42 | 6.25 | 0.00 | #7 | |
4 | Mikhail KOROLIUK | BLR | 119.36 | 61.04 | 58.32 | 5.83 | 5.42 | 6.08 | 5.75 | 6.08 | 0.00 | #4 | |
5 | Slavik HAYRAPETYAN | ARM | 112.78 | 54.94 | 58.84 | 5.92 | 5.50 | 6.00 | 6.00 | 6.00 | 1.00 | #6 | |
6 | Vitalii LUCHANOK | BLR | 105.80 | 53.32 | 53.48 | 5.58 | 5.00 | 5.33 | 5.33 | 5.50 | 1.00 | #3 | |
7 | Dmitri KAGIROV | BLR | 91.67 | 40.81 | 51.86 | 5.42 | 4.92 | 5.17 | 5.17 | 5.25 | 1.00 | #2 | |
8 | Aliaksei MIALIOKHIN | BLR | 86.26 | 37.10 | 51.16 | 5.75 | 5.08 | 4.83 | 4.92 | 5.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.10.2013 1:58