| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helery HALVIN | EST | 40.59 | 21.87 | 18.72 | 4.83 | 4.50 | 4.83 | 4.50 | 4.75 | 0.00 | #6 | |
| 2 | Svetlana ISSAKOVA | EST | 35.15 | 17.01 | 18.14 | 4.75 | 4.42 | 4.50 | 4.42 | 4.58 | 0.00 | #5 | |
| 3 | Janina MAKEENKA | BLR | 35.04 | 18.30 | 17.74 | 4.58 | 4.17 | 4.50 | 4.42 | 4.50 | 1.00 | #3 | |
| 4 | Kseniya BAKUSHEVA | BLR | 31.53 | 15.27 | 16.26 | 4.08 | 3.75 | 4.08 | 4.17 | 4.25 | 0.00 | #4 | |
| 5 | Alina PARKHOMENKA | BLR | 25.70 | 12.10 | 14.60 | 3.83 | 3.50 | 3.67 | 3.67 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30.10.2013 1:58