Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 51.99 | 30.19 | 21.80 | 5.50 | 5.25 | 5.42 | 5.50 | 5.58 | 0.00 | #1 | |
2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 49.56 | 28.76 | 21.80 | 5.42 | 5.25 | 5.58 | 5.50 | 5.50 | 1.00 | #3 | |
3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 44.83 | 25.23 | 19.60 | 5.08 | 4.75 | 4.75 | 5.00 | 4.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.10.2013 1:58