Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristina ASTAHOVA / Maxim KURDUKOV | RUS | 93.87 | 50.60 | 44.27 | 5.58 | 5.50 | 5.42 | 5.67 | 5.50 | 1.00 | #2 | |
2 | Mariya PALIAKOVA / Nikita BOCHKOV | BLR | 86.18 | 42.79 | 44.39 | 5.58 | 5.33 | 5.67 | 5.58 | 5.58 | 1.00 | #3 | |
3 | Arina VOEVODINA / Mikhail AKULOV | RUS | 67.45 | 34.92 | 34.53 | 4.58 | 4.25 | 4.33 | 4.25 | 4.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.10.2013 1:58