Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIOV | RUS | 106.15 | 50.67 | 55.48 | 9.25 | 9.00 | 9.33 | 9.42 | 9.42 | 0.00 | #5 | |
2 | Viktoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 97.17 | 48.17 | 49.00 | 8.25 | 7.92 | 8.33 | 8.25 | 8.25 | 0.00 | #7 | |
3 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 88.72 | 43.83 | 44.89 | 7.42 | 7.25 | 7.67 | 7.75 | 7.50 | 0.00 | #8 | |
4 | Elizaveta TRETYAKOVA / Viktor KOVALENKO | UZB | 70.89 | 34.79 | 36.10 | 5.92 | 5.83 | 6.17 | 6.25 | 6.08 | 0.00 | #1 | |
5 | Anastasiya GALETA / Avidan BROWN | UKR | 69.69 | 35.37 | 35.32 | 5.92 | 5.67 | 6.08 | 6.00 | 5.92 | 1.00 | #3 | |
6 | Ksenia KOROBKOVA / Daryn ZHUNUSSOV | KAZ | 67.16 | 34.97 | 35.19 | 6.08 | 5.67 | 5.92 | 6.00 | 5.75 | 3.00 | #6 | |
7 | Sarah ROBERT SIFAOUI / Olexsandr LIUBCHENKO | FRA | 64.41 | 32.40 | 33.01 | 5.58 | 5.25 | 5.67 | 5.75 | 5.42 | 1.00 | #4 | |
8 | Valentina RUDCHENKO / Benjamin ALLAIN | FRA | 60.47 | 30.54 | 30.93 | 5.33 | 4.92 | 5.25 | 5.33 | 5.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 30.10.2013 1:58