| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adyan PITKEEV | RUS | 140.81 | 77.99 | 62.82 | 6.67 | 6.08 | 6.25 | 6.33 | 6.08 | 0.00 | #4 | |
| 2 | Stanislav ANDRYUNIN | RUS | 124.07 | 64.37 | 59.70 | 5.92 | 5.42 | 6.17 | 6.17 | 6.17 | 0.00 | #5 | |
| 3 | Anton KARPUK | BLR | 96.99 | 47.31 | 49.68 | 5.25 | 4.83 | 4.92 | 4.92 | 4.92 | 0.00 | #6 | |
| 4 | Artsiom TSELUIKO | BLR | 71.86 | 30.38 | 42.48 | 4.33 | 4.08 | 4.00 | 4.50 | 4.33 | 1.00 | #2 | |
| 5 | Ilya YUKHIMUK | BLR | 59.98 | 25.14 | 34.84 | 4.00 | 3.25 | 3.42 | 3.58 | 3.17 | 0.00 | #3 | |
| 6 | Ivan PROKOPOVICH | BLR | 56.49 | 23.49 | 33.00 | 3.92 | 3.08 | 3.08 | 3.25 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 30.10.2013 1:58