Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgenia MEDVEDEVA | RUS | 118.01 | 65.48 | 52.53 | 6.67 | 6.25 | 6.83 | 6.58 | 6.50 | 0.00 | #12 | |
2 | Alina BELETSKAYA | UKR | 73.27 | 35.01 | 38.26 | 5.00 | 4.58 | 4.83 | 4.83 | 4.67 | 0.00 | #14 | |
3 | Darya BATURA | BLR | 64.74 | 31.33 | 34.41 | 4.50 | 4.17 | 4.25 | 4.42 | 4.17 | 1.00 | #6 | |
4 | Valeria KOZINETS | UKR | 63.40 | 29.67 | 35.73 | 4.58 | 4.17 | 4.50 | 4.50 | 4.58 | 2.00 | #11 | |
5 | Samanta KOVALKOVA | LAT | 58.68 | 28.94 | 29.74 | 3.75 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #9 | |
6 | Alina SUPONENKO | BLR | 55.77 | 26.71 | 29.06 | 3.83 | 3.50 | 3.83 | 3.58 | 3.42 | 0.00 | #8 | |
7 | Mariya BAKUSHEVA | BLR | 54.22 | 24.56 | 30.66 | 3.83 | 3.58 | 3.92 | 4.00 | 3.83 | 1.00 | #10 | |
8 | Yelizaveta AUSIUKEVICH | BLR | 52.51 | 27.31 | 27.20 | 3.58 | 3.42 | 3.33 | 3.42 | 3.25 | 2.00 | #1 | |
9 | Beatrice MIELUNAITE | LTU | 47.60 | 21.07 | 28.53 | 3.83 | 3.50 | 3.42 | 3.58 | 3.50 | 2.00 | #7 | |
10 | Alina STARCHENKOVA | BLR | 46.79 | 22.12 | 24.67 | 3.25 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #4 | |
11 | Alisa TURCHINA | BLR | 43.65 | 18.79 | 25.86 | 3.33 | 3.00 | 3.25 | 3.33 | 3.25 | 1.00 | #3 | |
12 | Darya MALTSAVA | BLR | 42.74 | 17.34 | 26.40 | 3.33 | 3.08 | 3.42 | 3.25 | 3.42 | 1.00 | #5 | |
13 | Vilte RADZIVILAVICIUTE | LTU | 42.14 | 20.67 | 21.47 | 2.67 | 2.50 | 2.83 | 2.75 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.10.2013 1:58