| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 94.21 | 45.67 | 48.54 | 8.08 | 7.92 | 8.25 | 8.25 | 8.08 | 0.00 | #11 | |
| 2 | Natalia KALISZEK / Yaroslav KURBAKOV | POL | 74.98 | 37.34 | 37.64 | 6.33 | 6.08 | 6.42 | 6.25 | 6.42 | 0.00 | #13 | |
| 3 | Viktoria KAVALIOVA / Yuri BIELIAIEV | BLR | 70.32 | 33.83 | 38.49 | 6.50 | 6.25 | 6.42 | 6.50 | 6.50 | 2.00 | #15 | |
| 4 | Ekaterina BOCHAROVA / Anton SHIBNEV | RUS | 69.86 | 36.07 | 34.79 | 5.83 | 5.67 | 6.00 | 5.75 | 5.83 | 1.00 | #14 | |
| 5 | Ludmila SOSNITSKAYA / Pavel GOLOVISHNIKOV | RUS | 66.06 | 33.73 | 33.33 | 5.67 | 5.33 | 5.75 | 5.58 | 5.58 | 1.00 | #12 | |
| 6 | Florence CLARKE / Tim DIECK | GER | 65.70 | 34.40 | 32.30 | 5.42 | 5.25 | 5.50 | 5.50 | 5.33 | 1.00 | #10 | |
| 7 | Sofia VEREZEMSKAYA / Ivan VEDEROV | RUS | 65.55 | 33.97 | 31.58 | 5.33 | 5.00 | 5.50 | 5.50 | 5.17 | 0.00 | #8 | |
| 8 | Eugenia TKACHENKA / Yuri GULITSKI | BLR | 65.35 | 34.04 | 31.31 | 5.25 | 5.00 | 5.25 | 5.42 | 5.33 | 0.00 | #6 | |
| 9 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 61.77 | 31.97 | 29.80 | 5.08 | 4.83 | 5.17 | 5.00 | 4.83 | 0.00 | #7 | |
| 10 | Inna HORBACHOVA / Illia BOHOMOL | UKR | 59.27 | 28.03 | 31.24 | 5.17 | 4.92 | 5.42 | 5.50 | 5.25 | 0.00 | #2 | |
| 11 | Slavyana TSENOVA / Egor ZAYTSEV | BUL | 57.16 | 30.33 | 26.83 | 4.58 | 4.25 | 4.58 | 4.58 | 4.50 | 0.00 | #4 | |
| 12 | Kristina KAUNATSKAYA / Yan LUKOUSKI | BLR | 55.10 | 29.62 | 25.48 | 4.25 | 4.00 | 4.42 | 4.50 | 4.25 | 0.00 | #5 | |
| 13 | Anastasia SAFRONOVA / Ilia ZIMIN | RUS | 51.93 | 26.17 | 26.76 | 4.58 | 4.25 | 4.50 | 4.67 | 4.42 | 1.00 | #9 | |
| 14 | Alexandra BORYSOVA / Svitozar MARCHENKO | UKR | 47.24 | 24.69 | 23.55 | 4.00 | 3.75 | 4.08 | 4.08 | 3.83 | 1.00 | #3 | |
| 15 | Olga BIBIHINA / Vadim BOIZOV | RUS | 46.09 | 23.00 | 23.09 | 4.00 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 30.10.2013 1:58