| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr SELEVKO | EST | 28.75 | 15.67 | 15.08 | 4.17 | 3.92 | 4.33 | 4.33 | 2.00 | #5 | |
| 2 | Yauheny PUZANAU | BLR | 26.78 | 13.87 | 12.91 | 3.42 | 3.33 | 3.75 | 3.83 | 0.00 | #1 | |
| 3 | Kasparas GARSVAS | LTU | 23.79 | 12.00 | 11.79 | 3.42 | 3.00 | 3.25 | 3.42 | 0.00 | #6 | |
| 4 | Ilya PAPOU | BLR | 20.55 | 10.20 | 10.35 | 3.08 | 2.67 | 3.00 | 2.75 | 0.00 | #2 | |
| 5 | Artsiom KAZIUCHITS | BLR | 19.55 | 8.97 | 10.58 | 2.92 | 2.75 | 3.00 | 3.08 | 0.00 | #3 | |
| 6 | Yahor KHLAPKOU | BLR | 14.03 | 5.27 | 9.76 | 2.83 | 2.50 | 2.75 | 2.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30.10.2013 1:58