Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palina MISHCHANCHUK / Uladzimir ZAITSAU | BLR | 41.10 | 22.23 | 18.87 | 4.00 | 3.83 | 4.00 | 4.17 | 4.08 | 0.00 | #4 | |
2 | Irina JASAKOVA / Dmitry NERETIN | RUS | 40.15 | 22.37 | 17.78 | 3.75 | 3.50 | 4.00 | 3.83 | 3.83 | 0.00 | #3 | |
3 | Ekaterina SAPOZHENKOVA / Roman BALANOVICH | BLR | 32.77 | 17.16 | 16.61 | 3.50 | 3.25 | 3.75 | 3.67 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 30.10.2013 1:59