| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yana BOYDAK / Filipp KAMADZEI | BLR | 13.03 | 16.37 | 9.68 | 3.42 | 3.42 | 3.42 | 3.58 | 0.00 | #12 | |
| 2 | Zlata YEFYMENKO / Vadym KOLESNIK | UKR | 12.97 | 16.07 | 9.86 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 12.52 | 14.07 | 10.97 | 3.92 | 3.75 | 4.08 | 3.92 | 0.00 | #13 | |
| 4 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 10.78 | 12.00 | 9.56 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #5 | |
| 5 | Anna GISSIBL / Davyd NGUYEN | UKR | 10.42 | 12.73 | 8.11 | 2.92 | 2.75 | 3.00 | 2.92 | 0.00 | #9 | |
| 6 | Yelyzaveta KRAPIVNAYA / Yegor RYBALCHENKO | UKR | 9.11 | 8.70 | 9.51 | 3.33 | 3.25 | 3.58 | 3.42 | 0.00 | #8 | |
| 7 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 9.10 | 8.40 | 9.80 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #15 | |
| 8 | Veronika DONTSOVA / Leonid TIUSHEV | RUS | 8.42 | 7.20 | 9.63 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #10 | |
| 9 | Ekaterina ISAYCHEVA / Valeriy ANGELOPOL | RUS | 8.37 | 7.80 | 8.93 | 3.25 | 3.08 | 3.33 | 3.08 | 0.00 | #1 | |
| 10 | Olesya CHUGAYNOVA / Sergei KNIGIN | RUS | 8.13 | 7.20 | 9.05 | 3.17 | 3.08 | 3.25 | 3.42 | 0.00 | #7 | |
| 11 | Daniela MOLCHAN / Andrei TSELUIKO | BLR | 7.95 | 7.90 | 7.99 | 3.00 | 2.75 | 2.83 | 2.83 | 0.00 | #2 | |
| 12 | Tatyana BUNINA / Ivan KUZNETSOV | EST | 6.85 | 6.00 | 7.70 | 2.83 | 2.58 | 2.83 | 2.75 | 0.00 | #14 | |
| 13 | Oleksandra SHISHKINA / Oleg MURATOV | UKR | 6.71 | 6.00 | 7.42 | 2.50 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
| 14 | Lizaveta NOVIK / Andrei PETRUKOVICH | BLR | 6.59 | 6.00 | 7.18 | 2.58 | 2.42 | 2.75 | 2.50 | 0.00 | #6 | |
| 15 | Alina SHEVTSOVA / Boris LIOKUMOVICH | BLR | 5.07 | 4.00 | 6.13 | 2.25 | 1.92 | 2.33 | 2.25 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 18.10.2014 18:34