| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikalai KAZLOU | BLR | 31.59 | 16.93 | 16.66 | 2.83 | 2.75 | 2.75 | 2.00 | #1 | |
| 2 | Alexei RAYKOV | BLR | 29.09 | 13.09 | 17.00 | 2.75 | 2.83 | 2.92 | 1.00 | #4 | |
| 3 | Andrei MIKHALCHUK | BLR | 25.60 | 9.94 | 15.66 | 2.58 | 2.67 | 2.58 | 0.00 | #2 | |
| 4 | Filipp STSIAPANKOU | BLR | 20.45 | 7.79 | 12.66 | 2.25 | 2.08 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18.10.2014 18:34