Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janina MAKEENKA | BLR | 52.10 | 28.90 | 23.20 | 5.75 | 5.50 | 5.92 | 6.00 | 5.83 | 0.00 | #1 | |
2 | Aleksandra GOLOVKINA | LTU | 48.11 | 26.69 | 21.42 | 5.42 | 5.17 | 5.42 | 5.33 | 5.42 | 0.00 | #3 | |
3 | Helery HALVIN | EST | 42.26 | 21.60 | 20.66 | 5.33 | 4.83 | 5.17 | 5.33 | 5.17 | 0.00 | #4 | |
4 | Inga JANULEVICIUTE | LTU | 36.49 | 18.89 | 18.60 | 4.58 | 4.42 | 4.67 | 4.83 | 4.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.10.2014 13:07