Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton KARPUK | BLR | 55.05 | 28.47 | 26.58 | 5.33 | 5.00 | 5.50 | 5.25 | 5.50 | 0.00 | #3 | |
2 | Andrei VOROTNIKOV | RUS | 54.43 | 29.34 | 25.09 | 5.17 | 4.67 | 5.08 | 5.00 | 5.17 | 0.00 | #2 | |
3 | Artsiom TSELUIKO | BLR | 45.43 | 22.51 | 22.92 | 4.75 | 4.50 | 4.75 | 4.50 | 4.42 | 0.00 | #6 | |
4 | Irakli MAYSURADZE | GEO | 45.15 | 23.73 | 23.42 | 5.00 | 4.75 | 4.33 | 4.67 | 4.67 | 2.00 | #8 | |
5 | Ilya MIRONOV | RUS | 44.60 | 21.60 | 23.00 | 4.58 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #9 | |
6 | John-Olof HALLMAN | SWE | 43.54 | 23.54 | 22.00 | 4.42 | 4.25 | 4.33 | 4.58 | 4.42 | 2.00 | #5 | |
7 | Aleksandr SELEVKO | EST | 40.23 | 18.64 | 21.59 | 4.17 | 4.17 | 4.25 | 4.42 | 4.58 | 0.00 | #4 | |
8 | Dmitriy BOGOMOL | UKR | 37.05 | 16.29 | 21.76 | 4.42 | 4.17 | 4.50 | 4.42 | 4.25 | 1.00 | #10 | |
9 | Ivan PROKOPOVICH | BLR | 31.73 | 12.81 | 18.92 | 3.92 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.10.2014 13:07