Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria GAVRILOVA | UKR | 69.75 | 34.62 | 36.13 | 4.75 | 4.25 | 4.50 | 4.58 | 4.50 | 1.00 | #9 | |
2 | Anastasiya ZAITSAVA | BLR | 67.57 | 32.76 | 34.81 | 4.42 | 4.08 | 4.42 | 4.42 | 4.42 | 0.00 | #8 | |
3 | Lizaveta AVSIUKEVICH | BLR | 63.76 | 29.50 | 36.26 | 4.58 | 4.50 | 4.50 | 4.58 | 4.50 | 2.00 | #10 | |
4 | Elzbieta KROPA | LTU | 57.78 | 26.45 | 33.33 | 4.42 | 3.83 | 4.25 | 4.25 | 4.08 | 2.00 | #3 | |
5 | Daria BATURA | BLR | 56.49 | 23.29 | 35.20 | 4.75 | 4.50 | 4.08 | 4.50 | 4.17 | 2.00 | #6 | |
6 | Alisa PANCHENKO | UKR | 54.89 | 22.43 | 33.46 | 4.50 | 3.83 | 4.17 | 4.33 | 4.08 | 1.00 | #7 | |
7 | Laura SABALIAUSKAITE | LTU | 54.28 | 23.35 | 30.93 | 4.00 | 3.67 | 3.83 | 4.00 | 3.83 | 0.00 | #2 | |
8 | Maria BAKUSHEVA | BLR | 53.79 | 23.46 | 31.33 | 4.00 | 3.75 | 4.08 | 4.00 | 3.75 | 1.00 | #5 | |
9 | Daria MALTSEVA | BLR | 49.71 | 17.57 | 32.14 | 4.17 | 3.75 | 4.00 | 4.17 | 4.00 | 0.00 | #1 | |
10 | Palina SALANEKA | BLR | 45.39 | 18.05 | 31.34 | 4.25 | 3.67 | 3.75 | 4.00 | 3.92 | 4.00 | #11 | |
11 | Kristina ZAKHARANKA | BLR | 44.22 | 15.49 | 29.73 | 3.92 | 3.33 | 3.58 | 3.92 | 3.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.10.2014 13:07