| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Anastasiya BELAUS | BLR | |
| 2 | Alina BIBELNIK | BLR | |
| 3 | Darya KAPSKAYA | BLR | |
| 4 | Anghelina KAROUKA | BLR | |
| 5 | Lizaveta KHLYPAUKA | BLR | |
| 6 | Alesya KOLESNIKOVA | BLR | |
| 7 | Lizaveta MALINOUSKAYA | BLR | |
| 8 | Tatsyana MIHITS | BLR | |
| 9 | Darya MIKITSINA | BLR | |
| 10 | Maria MINEVICH | BLR | |
| 11 | Aliaksandra NAVITSKAYA | BLR | |
| 12 | Nadzeya NOVIK | BLR | |
| 13 | Margarita OSTROVSKAYA | BLR | |
| 14 | Palina SIROTKINA | BLR | |
| 15 | Alina SOTVALDIEVA | BLR | |
| 16 | Lizaveta SVORAB | BLR | |
| 17 | Iryna TSIKHANAVA | BLR | |
| 18 | Viktoryia VOLOSOZHAR | BLR | |
| 19 | Tatsiana YATSKOVA | BLR | |
| 20 | Amanda Rodrigues KALLUF | BRA | |
| 21 | Karina KURITSONA | EST | |
| 22 | Viktoria LUSTSIKOVA | EST | |
| 23 | Polina NAGAPETJAN | EST | |
| 24 | Greta BALDAN | ITA | |
| 25 | Gaia MAIORANO | ITA | |
| 26 | Gaia MAZZA | ITA | |
| 27 | Eliza Lota LAPAINE | LAT | |
| 28 | Diana GUSEVA | RUS | |
| 29 | Valeriya SHULSKAYA | RUS | |
| 30 | Anastasia ARKHIPOVA | UKR |
Last Update: 12.10.2015 13:03