| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Yana LAPKES / Usevalad ARKHIPENKO | BLR | |
| 2 | Darya MITRAKOVA / Ilya DRANTUSOV | BLR | |
| 3 | Ekaterina SAPOZHENKAVA / Roman BALANOVICH | BLR | |
| 4 | Karina SIDARENKA / Maksim YELENICH | BLR | |
| 5 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | |
| 6 | Nika DAYNEKO / Vladislav KASINSKII | RUS | |
| 7 | Irina KHAVRONINA / Nikita TASHIREV | RUS | |
| 8 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | |
| 9 | Elena MAMCHENKOVA / Dmitriy NENASHEV | RUS | |
| 10 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | |
| 11 | Eva ZAPOROZHSKAYA / Aleksander BALYKOV | RUS | |
| 12 | Angelina ZIMINA / Egor GONCHAROV | RUS | |
| 13 | Zlata JEFIMENKO / Vadym KOLESNIK | UKR | |
| 14 | Arina PAVLISHSCHUK / Alexandr KUROPATKA | UZB |
Last Update: 12.10.2015 13:04