| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sena KIM | KOR | 52.61 | 29.27 | 23.34 | 6.08 | 5.67 | 5.92 | 5.75 | 5.75 | 0.00 | #3 | ||
| 2 | Aleksandra GOLOVKINA | LTU | 49.02 | 26.56 | 23.46 | 5.75 | 5.58 | 5.75 | 6.00 | 6.25 | 1.00 | #2 | ||
| 3 | Alina FJODOROVA | LAT | 44.89 | 23.23 | 21.66 | 5.42 | 5.08 | 5.33 | 5.58 | 5.67 | 0.00 | #5 | ||
| 4 | Johanna ALLIK | EST | 43.98 | 22.86 | 22.12 | 5.58 | 5.33 | 5.25 | 5.75 | 5.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12.10.2015 13:03