| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sena KIM | KOR | 92.77 | 46.44 | 47.33 | 6.00 | 5.50 | 5.75 | 6.25 | 6.08 | 1.00 | #3 | ||
| 2 | Johanna ALLIK | EST | 85.93 | 40.73 | 45.20 | 5.67 | 5.33 | 5.50 | 5.83 | 5.92 | 0.00 | #2 | ||
| 3 | Aleksandra GOLOVKINA | LTU | 81.49 | 38.09 | 46.40 | 5.83 | 5.42 | 5.67 | 6.08 | 6.00 | 3.00 | #4 | ||
| 4 | Alina FJODOROVA | LAT | 67.55 | 30.81 | 37.74 | 5.17 | 4.58 | 4.67 | 4.50 | 4.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12.10.2015 13:03