| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksenia MONKO / Kirill KHALYAVIN | RUS | 104.00 | 52.50 | 52.50 | 8.58 | 8.50 | 8.75 | 9.00 | 8.92 | 1.00 | #3 | ||
| 2 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 89.07 | 45.87 | 44.20 | 7.33 | 7.17 | 7.42 | 7.50 | 7.42 | 1.00 | #4 | ||
| 3 | Rebeka KIM / Kirill MINOV | KOR | 85.80 | 46.20 | 39.60 | 6.50 | 6.33 | 6.75 | 6.83 | 6.58 | 0.00 | #2 | ||
| 4 | Katarina PAICE / Iurii IEREMENKO | SUI | 72.00 | 38.70 | 33.30 | 5.50 | 5.33 | 5.67 | 5.75 | 5.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 12.10.2015 13:03