| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan SHMURATKO | UKR | 56.98 | 30.39 | 26.59 | 5.33 | 5.17 | 5.42 | 5.25 | 5.42 | 0.00 | #6 | ||
| 2 | Yakau ZENKO | BLR | 55.69 | 29.86 | 26.83 | 5.50 | 5.17 | 5.33 | 5.33 | 5.50 | 1.00 | #1 | ||
| 3 | Aleksandr SELEVKO | EST | 55.47 | 29.30 | 27.17 | 5.42 | 5.25 | 5.58 | 5.42 | 5.50 | 1.00 | #4 | ||
| 4 | Anton KARPUK | BLR | 49.46 | 25.39 | 25.07 | 5.08 | 4.83 | 5.08 | 5.00 | 5.08 | 1.00 | #3 | ||
| 5 | Dmitry EVGENIEV | RUS | 46.79 | 23.30 | 24.49 | 5.00 | 4.58 | 4.83 | 5.00 | 5.08 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12.10.2015 13:03