| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan SHMURATKO | UKR | 107.17 | 53.67 | 53.50 | 5.33 | 5.17 | 5.50 | 5.25 | 5.50 | 0.00 | #5 | ||
| 2 | Yakau ZENKO | BLR | 101.04 | 49.04 | 55.00 | 5.58 | 5.42 | 5.25 | 5.58 | 5.67 | 3.00 | #4 | ||
| 3 | Dmitry EVGENIEV | RUS | 92.87 | 45.01 | 49.86 | 5.17 | 4.67 | 5.00 | 4.92 | 5.17 | 2.00 | #2 | ||
| 4 | Aleksandr SELEVKO | EST | 85.35 | 34.67 | 52.68 | 5.33 | 5.17 | 5.17 | 5.25 | 5.42 | 2.00 | #3 | ||
| 5 | Anton KARPUK | BLR | 81.88 | 34.06 | 47.82 | 5.08 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12.10.2015 13:03