| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 15.45 | 16.30 | 14.60 | 5.25 | 5.08 | 5.25 | 5.25 | 0.00 | #9 | ||
| 2 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 14.65 | 16.51 | 12.78 | 4.50 | 4.42 | 4.75 | 4.58 | 0.00 | #14 | ||
| 3 | Eva ZAPOROZHSKAYA / Aleksander BALYKOV | RUS | 13.88 | 15.36 | 12.90 | 4.67 | 4.58 | 4.50 | 4.67 | 0.50 | #5 | ||
| 4 | Elena MAMCHENKOVA / Dmitriy NENASHEV | RUS | 13.68 | 15.10 | 12.25 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #6 | ||
| 5 | Angelina ZIMINA / Egor GONCHAROV | RUS | 13.66 | 14.77 | 12.55 | 4.42 | 4.25 | 4.58 | 4.67 | 0.00 | #3 | ||
| 6 | Zlata JEFIMENKO / Vadym KOLESNIK | UKR | 12.83 | 13.93 | 11.73 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #7 | ||
| 7 | Ekaterina SAPOZHENKAVA / Roman BALANOVICH | BLR | 11.88 | 11.90 | 11.85 | 4.25 | 4.00 | 4.25 | 4.42 | 0.00 | #11 | ||
| 8 | Nika DAYNEKO / Vladislav KASINSKII | RUS | 11.83 | 12.03 | 11.62 | 4.17 | 4.00 | 4.25 | 4.17 | 0.00 | #4 | ||
| 9 | Yana LAPKES / Usevalad ARKHIPENKO | BLR | 11.56 | 11.67 | 11.44 | 4.17 | 3.83 | 4.17 | 4.17 | 0.00 | #12 | ||
| 10 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 10.67 | 9.87 | 11.96 | 4.25 | 4.33 | 4.17 | 4.33 | 0.50 | #8 | ||
| 11 | Karina SIDARENKA / Maksim YELENICH | BLR | 10.18 | 9.26 | 11.09 | 3.92 | 3.75 | 4.08 | 4.08 | 0.00 | #13 | ||
| 12 | Darya MITRAKOVA / Ilya DRANTUSOV | BLR | 9.51 | 7.87 | 11.14 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #1 | ||
| 13 | Arina PAVLISHSCHUK / Alexandr KUROPATKA | UZB | 5.72 | 4.20 | 7.23 | 2.58 | 2.33 | 2.83 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12.10.2015 13:04