Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maryna ZHDANOVYCH | UKR | 40.24 | 19.27 | 20.97 | 4.25 | 4.08 | 4.00 | 0.00 | #13 | ||
2 | Milana RAMASHOVA | BLR | 37.31 | 19.17 | 18.14 | 3.50 | 3.67 | 3.50 | 0.00 | #1 | ||
3 | Anastasiya SKLYAR | UKR | 37.01 | 17.87 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #8 | ||
4 | Anastasiya SIDARENKA | BLR | 35.70 | 16.30 | 19.40 | 3.75 | 3.83 | 3.83 | 0.00 | #2 | ||
5 | Zlata HALAVEICHUK | BLR | 34.83 | 17.20 | 18.13 | 3.58 | 3.58 | 3.50 | 0.50 | #6 | ||
6 | Kseniya LIASNEUSKAYA | BLR | 34.73 | 17.30 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #17 | ||
7 | Valeriya KURILENOK | BLR | 34.30 | 14.19 | 20.11 | 4.00 | 4.00 | 3.83 | 0.00 | #15 | ||
8 | Anastasiya KOYAN | BLR | 33.17 | 16.30 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #10 | ||
9 | Yulyana LASHKEVICH | BLR | 32.61 | 14.76 | 17.85 | 3.58 | 3.42 | 3.50 | 0.00 | #4 | ||
10 | Karina VIARKHOVINA | BLR | 27.69 | 12.10 | 16.59 | 3.25 | 3.25 | 3.25 | 1.00 | #5 | ||
11 | Hanna BAKIEVICH | BLR | 26.42 | 11.70 | 15.72 | 3.08 | 3.08 | 3.08 | 1.00 | #3 | ||
12 | Elina NOGU | UKR | 25.50 | 11.20 | 15.30 | 3.08 | 2.92 | 3.00 | 1.00 | #12 | ||
13 | Ksenia KAZHAMIAKINA | BLR | 25.10 | 10.87 | 14.73 | 2.83 | 2.92 | 2.92 | 0.50 | #7 | ||
14 | Yadviga SHUTOVA | BLR | 24.57 | 9.13 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #9 | ||
15 | Valeriya MAKAREVICH | BLR | 23.45 | 9.50 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #14 | ||
16 | Sofiya VOITKO | BLR | 22.97 | 8.17 | 15.30 | 3.00 | 3.08 | 2.92 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.10.2015 13:10