Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina RUZANOVA / Dmitrii STUDENIKIN | RUS | 15.15 | 18.97 | 11.32 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | ||
2 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 14.33 | 17.64 | 11.02 | 3.92 | 3.83 | 4.08 | 3.92 | 0.00 | #10 | ||
3 | Nadiia BASHYNSKA / Andrii KAPRAN | UKR | 13.66 | 17.27 | 10.04 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #8 | ||
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 11.66 | 15.04 | 8.28 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #5 | ||
5 | Snezhana BARMOTSINA / Ignat VABISHCHEVICH | BLR | 11.56 | 14.54 | 8.58 | 3.08 | 3.00 | 3.17 | 3.00 | 0.00 | #4 | ||
6 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 9.80 | 12.00 | 7.59 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #7 | ||
7 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 9.58 | 12.33 | 6.82 | 2.58 | 2.33 | 2.50 | 2.33 | 0.00 | #3 | ||
8 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 8.56 | 9.69 | 7.93 | 2.83 | 2.67 | 2.92 | 2.92 | 0.50 | #6 | ||
9 | Natallia PAZHYVILKA / Uladzislau MAISEYEU | BLR | 8.19 | 9.90 | 6.48 | 2.42 | 2.17 | 2.42 | 2.25 | 0.00 | #9 | ||
10 | Darya LATUSHKINA / Artsiom STUPIANIOU | BLR | 7.60 | 8.60 | 6.59 | 2.50 | 2.17 | 2.42 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12.10.2015 13:10