Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina RUZANOVA / Dmitrii STUDENIKIN | RUS | 15.79 | 19.20 | 12.37 | 4.58 | 4.25 | 4.42 | 4.42 | 0.00 | #7 | ||
2 | Nadiia BASHYNSKA / Andrii KAPRAN | UKR | 15.63 | 18.94 | 12.31 | 4.25 | 4.33 | 4.50 | 4.50 | 0.00 | #3 | ||
3 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 15.40 | 18.73 | 12.07 | 4.33 | 4.25 | 4.33 | 4.33 | 0.00 | #5 | ||
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 12.92 | 16.33 | 9.51 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #10 | ||
5 | Snezhana BARMOTSINA / Ignat VABISHCHEVICH | BLR | 11.91 | 13.66 | 10.15 | 3.50 | 3.42 | 3.83 | 3.75 | 0.00 | #9 | ||
6 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 11.24 | 13.94 | 8.53 | 3.00 | 2.75 | 3.25 | 3.17 | 0.00 | #2 | ||
7 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 10.88 | 13.47 | 8.29 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #1 | ||
8 | Darya LATUSHKINA / Artsiom STUPIANIOU | BLR | 10.38 | 12.47 | 8.29 | 2.92 | 2.75 | 3.00 | 3.17 | 0.00 | #6 | ||
9 | Natallia PAZHYVILKA / Uladzislau MAISEYEU | BLR | 9.17 | 10.80 | 7.53 | 2.75 | 2.42 | 2.75 | 2.83 | 0.00 | #4 | ||
10 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 9.03 | 11.07 | 7.48 | 2.75 | 2.58 | 2.67 | 2.67 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 12.10.2015 13:10