Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina RUZANOVA / Dmitrii STUDENIKIN | RUS | 39.45 | 15.87 | 23.58 | 4.83 | 4.42 | 4.75 | 4.75 | 4.83 | 0.00 | #10 | ||
2 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 35.15 | 12.73 | 22.92 | 4.42 | 4.50 | 4.58 | 4.67 | 4.75 | 0.50 | #9 | ||
3 | Nadiia BASHYNSKA / Andrii KAPRAN | UKR | 34.73 | 13.90 | 20.83 | 4.00 | 3.83 | 4.25 | 4.42 | 4.33 | 0.00 | #8 | ||
4 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 29.67 | 11.93 | 17.74 | 3.58 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #6 | ||
5 | Lizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 27.88 | 11.80 | 16.08 | 3.08 | 3.00 | 3.33 | 3.42 | 3.25 | 0.00 | #1 | ||
6 | Snezhana BARMOTSINA / Ignat VABISHCHEVICH | BLR | 24.96 | 9.63 | 15.33 | 2.92 | 3.00 | 3.08 | 3.33 | 3.00 | 0.00 | #7 | ||
7 | Palina HURCHANKA / Daniil VABISHCHEVICH | BLR | 24.44 | 11.03 | 13.41 | 2.83 | 2.50 | 2.75 | 2.75 | 2.58 | 0.00 | #2 | ||
8 | Darya LATUSHKINA / Artsiom STUPIANIOU | BLR | 24.29 | 11.20 | 13.59 | 2.67 | 2.50 | 2.83 | 2.92 | 2.67 | 0.50 | #5 | ||
9 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 21.00 | 8.00 | 13.50 | 2.67 | 2.50 | 2.67 | 2.83 | 2.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 12.10.2015 13:10