FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan PAVLOV | UKR | 221.07 | 1 | 1 |
2 | Irakli MAISURADZE | GEO | 200.73 | 2 | 2 |
3 | Larry LOUPOLOVER | AZE | 195.09 | 7 | 3 |
4 | Murad KURBANOV | RUS | 193.06 | 6 | 4 |
5 | Nicholas VRDOLJAK | CRO | 191.73 | 4 | 6 |
6 | Egor MURASHOV | RUS | 187.21 | 8 | 5 |
7 | June Hyoung LEE | KOR | 182.39 | 5 | 7 |
8 | Anton KARPUK | BLR | 167.47 | 9 | 8 |
9 | Marcus BJORK | SWE | 159.36 | 10 | 9 |
10 | Evgenii VLASOV | RUS | 158.68 | 3 | 11 |
11 | Nicky Leo OBREYKOV | BUL | 146.31 | 11 | 10 |
WD | Aliaksei MIALIOKHIN | BLR |
Last Update: 22.11.2016 21:14