| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jonathan EGYPTSON | SWE | 87.41 | 1 | 1 |
| 2 | Mikalay KAZLOU | BLR | 81.84 | 4 | 2 |
| 3 | Nikita KALEDIN | RUS | 79.54 | 3 | 3 |
| 4 | Rakhat BRALIN | KAZ | 78.38 | 2 | 4 |
| 5 | Mykola NAZARENKO | UKR | 74.86 | 5 | 5 |
| 6 | Illia OKHRIMENKO | UKR | 70.71 | 6 | 6 |
| 7 | Vsevolod OLENEV | RUS | 59.32 | 7 | 7 |
| 8 | Filip STSIAPANKOU | BLR | 53.06 | 8 | 8 |
| 9 | Andrei LOGOVIK | BLR | 48.27 | 9 | 9 |
| 10 | Jamshid TASHMUKHAMEDOV | UZB | 40.50 | 10 | 10 |
Last Update: 22.11.2016 21:14