| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna KHNYCHENKOVA | UKR | 104.69 | 54.08 | 51.61 | 6.50 | 6.17 | 6.67 | 6.50 | 6.42 | 1.00 | #11 | |
| 2 | Evgeniia IVANKOVA | RUS | 101.06 | 50.66 | 50.40 | 6.50 | 6.00 | 6.33 | 6.42 | 6.25 | 0.00 | #10 | |
| 3 | Isadora WILLIAMS | BRA | 99.52 | 49.31 | 51.21 | 6.42 | 6.17 | 6.50 | 6.50 | 6.42 | 1.00 | #8 | |
| 4 | Se Na KIM | KOR | 95.16 | 46.49 | 48.67 | 6.33 | 5.92 | 6.17 | 6.08 | 5.92 | 0.00 | #9 | |
| 5 | Hae Jin KIM | KOR | 87.92 | 41.18 | 47.74 | 6.25 | 5.67 | 5.92 | 6.00 | 6.00 | 1.00 | #7 | |
| 6 | Janina MAKEENKA | BLR | 70.41 | 27.35 | 45.06 | 5.75 | 5.42 | 5.58 | 5.58 | 5.83 | 2.00 | #6 | |
| 7 | Daria GOZHVA | UKR | 69.94 | 29.73 | 41.21 | 5.17 | 4.92 | 5.25 | 5.25 | 5.17 | 1.00 | #5 | |
| 8 | Alina SUPONENKA | BLR | 65.30 | 27.70 | 37.60 | 4.92 | 4.50 | 4.58 | 4.83 | 4.67 | 0.00 | #2 | |
| 9 | Deimante KIZALAITE | LTU | 59.05 | 27.18 | 35.87 | 4.67 | 4.42 | 4.33 | 4.50 | 4.50 | 4.00 | #3 | |
| 10 | Alisa PANCHENKO | UKR | 58.16 | 21.03 | 38.13 | 5.08 | 4.58 | 4.75 | 4.75 | 4.67 | 1.00 | #4 | |
| 11 | Hanna MIARZLIKINA | BLR | 55.95 | 22.16 | 34.79 | 4.58 | 4.25 | 4.33 | 4.33 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.11.2016 21:14