| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan EGYPTSON | SWE | 28.49 | 14.30 | 14.69 | 4.08 | 4.00 | 4.08 | 4.17 | 0.50 | #7 | |
| 2 | Rakhat BRALIN | KAZ | 27.77 | 13.43 | 14.84 | 4.33 | 4.08 | 4.00 | 4.08 | 0.50 | #2 | |
| 3 | Nikita KALEDIN | RUS | 27.68 | 14.60 | 15.08 | 4.17 | 4.00 | 4.33 | 4.25 | 2.00 | #9 | |
| 4 | Mikalay KAZLOU | BLR | 26.95 | 14.40 | 13.05 | 3.75 | 3.58 | 3.50 | 3.67 | 0.50 | #8 | |
| 5 | Mykola NAZARENKO | UKR | 26.88 | 13.20 | 14.18 | 4.00 | 3.75 | 4.00 | 4.00 | 0.50 | #3 | |
| 6 | Illia OKHRIMENKO | UKR | 23.95 | 11.07 | 13.88 | 4.08 | 3.83 | 3.75 | 3.75 | 1.00 | #5 | |
| 7 | Vsevolod OLENEV | RUS | 22.45 | 10.87 | 12.08 | 3.58 | 3.25 | 3.33 | 3.25 | 0.50 | #6 | |
| 8 | Filip STSIAPANKOU | BLR | 19.40 | 8.80 | 11.10 | 3.33 | 2.92 | 3.08 | 3.00 | 0.50 | #1 | |
| 9 | Andrei LOGOVIK | BLR | 19.21 | 9.60 | 9.61 | 2.75 | 2.42 | 2.83 | 2.67 | 0.00 | #4 | |
| 10 | Jamshid TASHMUKHAMEDOV | UZB | 14.19 | 4.60 | 9.59 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:14