| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan EGYPTSON | SWE | 58.92 | 27.33 | 32.09 | 4.42 | 4.25 | 4.58 | 4.58 | 0.50 | #6 | |
| 2 | Mikalay KAZLOU | BLR | 54.89 | 25.50 | 29.39 | 4.08 | 3.92 | 4.25 | 4.08 | 0.00 | #10 | |
| 3 | Nikita KALEDIN | RUS | 51.86 | 21.57 | 30.29 | 4.25 | 4.08 | 4.33 | 4.17 | 0.00 | #9 | |
| 4 | Rakhat BRALIN | KAZ | 50.61 | 21.94 | 29.67 | 4.33 | 4.08 | 4.00 | 4.08 | 1.00 | #8 | |
| 5 | Mykola NAZARENKO | UKR | 47.98 | 18.33 | 30.15 | 4.17 | 4.00 | 4.33 | 4.25 | 0.50 | #7 | |
| 6 | Illia OKHRIMENKO | UKR | 46.76 | 19.90 | 26.86 | 3.92 | 3.58 | 3.67 | 3.75 | 0.00 | #4 | |
| 7 | Vsevolod OLENEV | RUS | 36.87 | 15.30 | 21.57 | 3.33 | 2.83 | 3.08 | 2.75 | 0.00 | #2 | |
| 8 | Filip STSIAPANKOU | BLR | 33.66 | 11.83 | 22.33 | 3.17 | 3.08 | 3.08 | 3.08 | 0.50 | #5 | |
| 9 | Andrei LOGOVIK | BLR | 29.06 | 9.29 | 19.77 | 2.83 | 2.50 | 2.83 | 2.83 | 0.00 | #3 | |
| 10 | Jamshid TASHMUKHAMEDOV | UZB | 26.31 | 7.55 | 18.76 | 2.83 | 2.42 | 2.67 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:14