| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 16.03 | 18.87 | 13.19 | 4.67 | 4.58 | 4.92 | 4.67 | 0.00 | #11 | |
| 2 | Daria LATUSHKINA / Artiom STUPENEV | BLR | 13.93 | 17.24 | 10.62 | 3.75 | 3.67 | 3.92 | 3.83 | 0.00 | #7 | |
| 3 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 13.86 | 17.16 | 10.55 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #1 | |
| 4 | Taisia PETROVA / Vladislav GRISHIN | RUS | 13.57 | 16.63 | 10.50 | 3.75 | 3.50 | 3.92 | 3.83 | 0.00 | #4 | |
| 5 | Elizaveta DALCHANINA / Uladzislav SYTIK | BLR | 12.87 | 15.87 | 9.86 | 3.58 | 3.33 | 3.67 | 3.50 | 0.00 | #3 | |
| 6 | Yadviga SHUTOVA / Boris LIOKUMOVICH | BLR | 11.91 | 15.00 | 8.81 | 3.25 | 2.92 | 3.42 | 3.00 | 0.00 | #6 | |
| 7 | Natalia POZHIVILKO / Vlad MOISEEV | BLR | 10.50 | 12.64 | 8.35 | 3.08 | 2.75 | 3.17 | 2.92 | 0.00 | #5 | |
| 8 | Polina GURCHENKO / Daniil VABISHCHEVICH | BLR | 10.19 | 12.33 | 8.05 | 3.08 | 2.75 | 2.83 | 2.83 | 0.00 | #15 | |
| 9 | Daria DOMINO / Danil GUZAREVICH | BLR | 9.55 | 10.87 | 8.23 | 2.92 | 2.67 | 3.08 | 3.08 | 0.00 | #9 | |
| 10 | Anastasiya PAVLOVA / Mikhail ZUBANOV | RUS | 8.12 | 8.93 | 7.30 | 2.83 | 2.25 | 2.75 | 2.58 | 0.00 | #13 | |
| 11 | Sofia FILATOVA / Timofei TOVAROV | RUS | 7.92 | 9.00 | 6.83 | 2.58 | 2.17 | 2.58 | 2.42 | 0.00 | #10 | |
| 12 | Julia LATVISHKO / Valerii TALANOV | RUS | 7.55 | 8.63 | 6.47 | 2.42 | 2.08 | 2.42 | 2.33 | 0.00 | #8 | |
| 13 | Mariya PAVLOVA / Gleb SOLOVICH | RUS | 7.04 | 9.00 | 5.07 | 2.00 | 1.42 | 2.00 | 1.83 | 0.00 | #14 | |
| 14 | Darya VABISHCHEVICH / Ilia SMIRNOV | RUS | 6.69 | 8.40 | 4.97 | 2.08 | 1.25 | 2.00 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:14