| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 16.84 | 20.13 | 13.54 | 4.75 | 4.67 | 5.00 | 4.92 | 0.00 | #4 | |
| 2 | Taisia PETROVA / Vladislav GRISHIN | RUS | 15.17 | 18.73 | 11.61 | 4.17 | 3.92 | 4.33 | 4.17 | 0.00 | #12 | |
| 3 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 14.58 | 18.00 | 11.15 | 3.92 | 3.75 | 4.25 | 4.00 | 0.00 | #9 | |
| 4 | Daria LATUSHKINA / Artiom STUPENEV | BLR | 13.50 | 16.27 | 10.73 | 3.83 | 3.75 | 3.92 | 3.83 | 0.00 | #15 | |
| 5 | Elizaveta DALCHANINA / Uladzislav SYTIK | BLR | 13.04 | 16.33 | 9.74 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #11 | |
| 6 | Anastasiya PAVLOVA / Mikhail ZUBANOV | RUS | 12.09 | 15.60 | 8.58 | 3.17 | 2.92 | 3.25 | 2.92 | 0.00 | #6 | |
| 7 | Natalia POZHIVILKO / Vlad MOISEEV | BLR | 11.83 | 14.67 | 8.99 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #13 | |
| 8 | Polina GURCHENKO / Daniil VABISHCHEVICH | BLR | 10.48 | 12.73 | 8.23 | 3.17 | 2.42 | 3.17 | 3.00 | 0.00 | #8 | |
| 9 | Yadviga SHUTOVA / Boris LIOKUMOVICH | BLR | 10.38 | 12.00 | 8.75 | 3.25 | 2.83 | 3.33 | 3.08 | 0.00 | #14 | |
| 10 | Julia LATVISHKO / Valerii TALANOV | RUS | 9.27 | 11.53 | 7.00 | 2.58 | 2.42 | 2.58 | 2.42 | 0.00 | #1 | |
| 11 | Daria DOMINO / Danil GUZAREVICH | BLR | 9.12 | 10.60 | 7.64 | 2.83 | 2.58 | 2.83 | 2.67 | 0.00 | #2 | |
| 12 | Sofia FILATOVA / Timofei TOVAROV | RUS | 7.77 | 9.87 | 5.67 | 2.25 | 1.75 | 2.17 | 1.92 | 0.00 | #3 | |
| 13 | Darya VABISHCHEVICH / Ilia SMIRNOV | RUS | 7.30 | 8.87 | 5.72 | 2.33 | 1.67 | 2.17 | 2.00 | 0.00 | #10 | |
| 14 | Mariya PAVLOVA / Gleb SOLOVICH | RUS | 6.21 | 7.47 | 4.95 | 2.00 | 1.33 | 1.92 | 1.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 22.11.2016 21:14