No. | Name | Nat. |
---|---|---|
1 | Anastasia GALUSTYAN | ARM |
2 | Natalie KLOTZ | AUT |
3 | Ekaterina RYABOVA | AZE |
4 | Charlotte VANDERSARREN | BEL |
5 | Aliaksandra CHEPELEVA | BLR |
6 | Tatsiana CHORNAYA | BLR |
7 | Lizaveta KHLYPAUKA | BLR |
8 | Katsiarina PAKHAMOVICH | BLR |
9 | Maryia SALDAKAYEVA | BLR |
10 | Alina SUPONENKO | BLR |
11 | Isadora Marie WILLIAMS | BRA |
12 | Michaela Lucie HANZLIKOVA | CZE |
13 | Valentina MATOS | ESP |
14 | Lea SERNA | FRA |
15 | Elena RYVKINA | ISR |
16 | Greta MORKYTE | LTU |
17 | Camilla GJERSEM | NOR |
18 | Elzbieta GABRYSZAK | POL |
19 | Mariia MOSTENETS | RUS |
20 | Antonina DUBININA | SRB |
21 | Matilda ALGOTSSON | SWE |
Last Update: 18.10.2018 20:38